#10 Loneker,Kylee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 73
Sep 08, 2013 SIOUX FALLS............. 3-0 * 0 0 0 1 .000 0 .000 0 0-0 0 0 46
Sep 10, 2013 at Northwestern Okla.... 5-1 * * 1 0 2 3 .250 2 .500 0 0-0 0 0 71
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * * 0 0 0 0 .250 0 .500 0 0-0 0 0 54
Sep 15, 2013 at CSU-Pueblo........... 1-2 * * 0 0 0 0 .250 0 .500 0 0-0 0 0 90
Sep 21, 2013 at Southwest Baptist.... 1-2 * 0 0 0 2 .167 0 .333 0 0-0 0 0 38
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * * 0 2 2 1 .143 0 .286 0 0-0 0 0 71
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * 0 0 0 0 .143 0 .286 0 0-0 0 0 35
Sep 29, 2013 at Newman............... 3-2 * 0 0 0 0 .143 0 .286 0 0-0 0 0 39
Oct 04, 2013 at Washburn............. 1-2 * 0 0 0 2 .111 2 .444 0 0-0 0 0 63
Oct 06, 2013 at Emporia State........ 0-0 * 0 0 0 1 .100 0 .400 0 0-0 0 0 46
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * 0 0 0 1 .091 0 .364 0 0-0 0 0 60
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * * 0 0 0 0 .091 0 .364 0 0-0 0 0 41
Oct 18, 2013 at Missouri Western..... 1-1 * 0 0 0 1 .083 0 .333 0 0-0 0 0 58
Oct 20, 2013 at Northwest............ 4-0 * 2 0 4 3 .200 2 .400 0 0-0 0 0 59
Oct 25, 2013 LINDENWOOD.............. 3-1 * * 0 0 0 0 .200 0 .400 0 0-0 0 0 73
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * * 0 0 0 1 .188 0 .375 0 0-0 0 0 60
Totals............................... 26-19 17-8 3 2 8 16 .188 6 .375 0 0-0 0 0 977
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47